| Level |
Theatre Capacity | Banqueting Capacity** |
Mē | Min. Height | Max. Height | AV Control Rooms | Divisible | |
|---|---|---|---|---|---|---|---|---|
| The Forum | 1 | 3040 | 2010 | 2755 | 7m | 8m | 1 | No |
| The Liffey Suite | 2 | 1806 | 1100 | 2755 | 7m | 8m | 1 | Yes |
| The Liffey Suite 1 | 2 | 584 | 470 | 630 | 7m | 8m | 0 | No |
| The Liffey Suite 2 | 2 | 802 | 610 | 905 | 7m | 8m | 1 | No |
| The Auditorium* | 3,4,5 | 2000 | - | - | - | - | 1 | No |
| Hall 1 | 2 | 199 | 150 | 180 | 3.2m | 4.3m | 1 | No |
| Hall 2 | 2 | 284 | 190 | 225 | 3.2m | 4.3m | 1 | No |
| Hall 3 | 2M | 220 | 160 | 190 | 3.2m | 4.3m | 1 | No |
| Hall 4 | 2M | 502 | 350 | 435 | 3.2m | 4.3m | 2 | Yes |
| Hall 4a | 2 | 263 | 200 | 230 | 3.2m | 4.3m | 1 | No |
| Hall 4b | 2 | 213 | 150 | 205 | 3.2m | 4.3m | 1 | No |
| Meeting Room 1 | 2 | `86 | 50 | 75 | 3.25m | 3.25m | 0 | No |
| Meeting Room 2 | 2 | 185 | 90 | 123 | 3.25m | 3.25m | 0 | Yes |
| Meeting Room 2a | 2 | 115 | 50 | 76 | 3.25m | 3.25m | 0 | No |
| Meeting Room 2b | 2 | 55 | 30 | 47 | 3.25m | 3.25m | 0 | No |
| Meeting Room 3 | 2 | 119 | 60 | 89 | 3.25m | 3.25m | 0 | Yes |
| Meeting Room 3a | 2 | 55 | 30 | 46 | 3.25m | 3.25m | 0 | No |
| Meeting Room 3b | 2 | 49 | 30 | 42 | 3.25m | 3.25m | 0 | No |
| Meeting Room 4 | 2 | 55 | 30 | 44 | 3.25m | 3.25m | 0 | No |
| Meeting Room 5 | 2 | 80 | 40 | 56 | 3.25m | 3.25m | 0 | No |
| Meeting Room 6 | 2M | 115 | 80 | 97 | 3.25m | 3.25m | 0 | No |
| Meeting Room 7 | 2M | 115 | 80 | 97 | 3.25m | 3.25m | 0 | No |
| Meeting Room 8 | 2M | 112 | 70 | 82 | 3.25m | 3.25m | 0 | Yes |
| Meeting Room 8a | 2M | 48 | 30 | 41 | 3.25m | 3.25m | 0 | No |
| Meeting Room 8b | 2M | 48 | 30 | 41 | 3.25m | 3.25m | 0 | No |
| Meeting Room 9 | 2M | 104 | 60 | 80 | 3.25m | 3.25m | 0 | No |
| Meeting Room 10 | 2M | 60 | 50 | 69 | 3.25m | 3.25m | 0 | No |
| Meeting Room 11 | 2M | 70 | 50 | 73 | 3.25m | 3.25m | 0 | No |
| Boardroom 1 | 2 | 20 | 10 | 19 | 3.25m | 3.25m | 0 | No |
| Boardroom 2 | 2 | 30 | 20 | 35 | 3.25m | 3.25m | 0 | No |
| Boardroom 3 | 2 | 46 | 20 | 33 | 3.25m | 3.25m | 0 | No |
| Boardroom 4 | 2 | 20 | 10 | 18 | 3.25m | 3.25m | 0 | No |
* 7 Simultaneous Interpretation Booths
** Banqueting numbers are based on oval tables of ten without a stage
2M = Level 2 mezzanine
All halls and rooms are Wi-Fi enabled
Final numbers are subject to room layout and architect's final calculations