| Theatre | Classroom |
Boardroom |
U-Shape |
Banquet | |
|---|---|---|---|---|---|
| Main Auditorium | 2500 | 1000 | - | - | 1500 |
| INEC Level 1 | 700 | 450 | - | - | 400 |
| INEC Level 2 | 250 | 150 | - | - | 200 |
| INEC Breakout 1 | 85 | 45 | 40 | 35 | - |
| INEC Breakout 2/Office | - | - | 8 | - | - |
| *Ballroom | 800 | 300 | - | - | 650 |
| *Mangerton Suite | 350 | 150 | - | - | 320 |
| *Innisfallen Suite | 130 | 60 | 45 | 40 | - |
| *Muckross Suite | 40 | 25 | 20 | 16 | - |
| *Ross Suite | 40 | 25 | 20 | 16 | - |
| *Torc Suite | 40 | 20 | 20 | 16 | - |
| **The Brehon Suite | 250 | 150 | - | - | 180-200 |
| **Brehon 1 | 150 | 100 | - | - | 120 |
| **Brehon 2 | 80 | 50 | 30 | 30 | 60 |
| **Munster Suite | 40 | 20 | 20 | 16 | - |
| **Leinster Suite | - | - | 16 | - | - |
| **Connaught Suite | 30 | 16 | 16 | 16 | - |
| **Ulster Suite | 40 | 20 | 20 | 16 | - |
| **Park Suite | 80 | 50 | 45 | 40 | - |
* Available in adjoining Gleneagle Hotel
** Available in The Brehon (situated adjacent to The INEC)