HOGAN STAND
| Hogan Suite |
Ard Chomhairle Room |
Hogan Mezzanine
I & II |
Hogan Mezzanine
I |
Hogan Mezzanine II |
Players Lounge | |
|---|---|---|---|---|---|---|
| Croke Park Level | Level 5 | Level 5 | Level 4 | Level 4 | Level 4 | Level 1 |
| Floor Area (Sq.m) | 659 | 87 | 575.8 | 268.4 | 307.4 | 163.9 |
| Ceiling Height (m) | 6 | 2.4 | 2.9/2.4 | 2.9/2.4 | 2.9/2.4 | 2.5 |
| Dimensions (m) | 48.1 x 13.7 | 47.2 x 12.2 | 47.2 x 12.2 | 22 x 12.2 | 25.2 x 12.2 | 16.9 x 9.7 |
| Theatre | 800 | 80 | 525 | 250 | 275 | - |
| Classroom | 400 | 40 | 300 | 140 | 160 | - |
| Boardroom | - | 30 | 110 | 50 | 60 | - |
| Dinner | 650 | 70 | 470 | 250 | 220 | 150 |
| Reception | 2000 | 100 | 2200 | 1000 | 1200 | 300 |
| Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes |
| 3 Phase Power | Yes | No | Yes | Yes | Yes | No |
| Sound System | On Request | On Request | On Request | On Request | On Request | On Request |
| AV | LCD & 16Ft Screen | LCD & 8Ft Screen | On Request | On Request | On Request | On Request |
| Blackout | Yes | Yes | Yes | Yes | Yes | No |
| Natural Daylight | Yes | Yes | Yes | Yes | Yes | No |
| Dimmers | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Broadband | Yes | No | Yes | Yes | Yes | No |
CUSACK STAND & CANAL STAND
| Cusack Suite | Ash Suite | Celtic Suite | Canal Suite | |
|---|---|---|---|---|
| Croke Park Level | Level 5 | Level 5 | Level 5 | Level 5 |
| Floor Area (Sq.m) | 565 | 208 | 181.50 | 429 |
| Ceiling Height (m) | 6/2.6 | 6/2.6 | 2.6 | 2.4 |
| Dimensions (m) | 50.5 x 9.6 (12.1) | 20.8 X 10 | 16.5 x 11 | 43.8 x 9.8 |
| Theatre | 300 | 200 | 200 | - |
| Classroom | 150 | 100 | 100 | - |
| Boardroom | - | 50 | 50 | - |
| Dinner | 350 | 200 | 200 | 330 |
| Reception | 2000 | 400 | 400 | 800 |
| Air Conditioning | Yes | Yes | Yes | Yes |
| 3 Phase Power | No | No | No | No |
| Sound System | On Request | On Request | On Request | Yes |
| AV | On Request | On Request | On Request | On Request |
| Blackout | Yes | Yes | Yes | Yes |
| Natural Daylight | Yes | Yes | Yes | Yes |
| Dimmers | No | No | No | No |
| Wireless Broadband | Yes | Yes | Yes | Yes |
MEETING ROOMS - LEVEL 6 CUSACK, CANAL AND HOGAN STANDS
| Interconnecting Room (Hogan Stand Only) |
Standard Meeting Room | Small Syndicate Room | |
|---|---|---|---|
| Croke Park Level | Level 6 | Level 6 | Level 6 |
| Floor Area (Sq.m) | 87.7 | 47.6 | 23.1 |
| Ceiling Height (m) | 2.4 | 2.4 | 2.4 |
| Dimensions (m) | 6.4 x 13.7 | 6.8 x 7 | 6.8 x 3.4 |
| Theatre | 75 | 30 | 8 |
| Classroom | 35 | 18 | - |
| Boardroom | 25 | 15 | 8 |
| Dinner | 60 | 30 | 12 |
| Reception | 100 | 40 | 15 |
| Air Conditioning | Yes | Yes | Yes |
| 3 Phase Power | No | No | No |
| Sound System | On Request | On Request | On Request |
| AV | On Request | On Request | On Request |
| Blackout | Yes | No | No |
| Natural Daylight | No | Yes | Yes |
| Dimmers | Yes | No | No |
| Wireless Broadband | Yes | Yes | Yes |